CFMOTO 250NK vs Fuego Tekken 250
Comparing the CFMOTO 250NK (2025, 249cc) against the Fuego Tekken 250 (2026, 223cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 680,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 745,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
CFMOTO 250NK
35 km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Fuego Tekken 250 |
|---|---|---|
| Brand | CFMOTO | Fuego |
| Type | Naked | Dual-Sport |
| Model | 250NK | Tekken 250 |
| Year | 2025 | 2026 |
| Price | PKR 1,425,000.00 | PKR 680,000.00 |
| Engine (cc) | 249 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, 4-Valve | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 72 | 39 |
| Stroke (mm) | 61.2 | 41.4 |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | Carburettor |
| Starting Mechanism | Electric Starter | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet type clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 16.5 |
| Torque (Nm) | 22 | 17 |
| Top Speed (kph) | 155 | 140 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 151 | 142 |
| Dry Weight (kg) | 151 | 134 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2100 x 860 x 1180 mm |
| Seat Height (mm) | 795 | 820 |
| Ground Clearance (mm) | 150 | 260 |
| Wheelbase (mm) | 1360 | 1370 |
| Fuel Tank (L) | 12.5 | 13.5 |
| Fuel Average (km/l) | 35+ | 25+ |
| Range (km) | 438 km | 338 km |
| Front Tire | 110/70-R17 | 110/90-17 |
| Rear Tire | 140/60-R17 | 130/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Hydraulic Disc |
| Front Brake Size (mm) | 292 | 265 |
| Rear Brake Type | Hydraulic Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Two-Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis | Steel trusses |
| Front Suspension | USD Telescopic Fork | Inverted Hydraulic Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (Preload Adjustable) | Monoshock with Air Damper Linkage System |
| Suspension Travel (mm) | 120 | 180 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


