CFMOTO 250NK vs Benelli TRK 251
Comparing the CFMOTO 250NK (2025, 249cc) against the Benelli TRK 251 (2025, 249cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 1,685,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 260,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Benelli TRK 251 |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Naked | ADV |
| Model | 250NK | TRK 251 |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 1,685,000.00 |
| Engine (cc) | 249 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single-cylinder DOHC 4-valve |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 61.2 |
| Compression Ratio | 11.3:1 | 11.2:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | Electronic Fuel Injection |
| Starting Mechanism | Electric Starter | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 25.4 |
| Torque (Nm) | 22 | 21.1 |
| Top Speed (kph) | 155 | 140 |
| 0-100 (s) | 9 | 11 |
| Weight (kg) | 151 | 173 |
| Dry Weight (kg) | 151 | 153 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2070 x 840 x 1300 mm |
| Seat Height (mm) | 795 | 800 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1360 | 1390 |
| Fuel Tank (L) | 12.5 | 18 |
| Fuel Average (km/l) | 30+ | 28+ |
| Range (km) | 375 km | 504 km |
| Front Tire | 110/70-R17 | 110/70-17 |
| Rear Tire | 140/60-R17 | 150/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 292 | 280 |
| Rear Brake Type | Hydraulic Disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Front: Four-piston, Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel trellis frame |
| Front Suspension | USD Telescopic Fork | 41mm Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (Preload Adjustable) | Monoshock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


