Benelli TRK 251 vs CFMOTO 650MT
Comparing the Benelli TRK 251 (2025, 249cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 1,685,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TRK 251
Saves PKR 1,290,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Benelli TRK 251
28+ km/l claimed
Lighter
Benelli TRK 251
173 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 251 | CFMOTO 650MT |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | ADV | ADV |
| Model | TRK 251 | 650MT |
| Year | 2025 | 2025 |
| Price | PKR 1,685,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 249 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC 4-valve | Parallel Twin DOHC (180° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 83 |
| Stroke (mm) | 61.2 | 60 |
| Compression Ratio | 11.2:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 25.4 | 55.6 |
| Torque (Nm) | 21.1 | 54.4 |
| Top Speed (kph) | 140 | 170 |
| 0-100 (s) | 11 | 7.8 |
| Weight (kg) | 173 | 206 |
| Dry Weight (kg) | 153 | 185.7 |
| Dimensions (LxWxH) | 2070 x 840 x 1300 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 800 | 840 |
| Ground Clearance (mm) | 170 | 170 |
| Wheelbase (mm) | 1390 | 1425 |
| Fuel Tank (L) | 18 | 18 |
| Fuel Average (km/l) | 28+ | 18+ |
| Range (km) | 504 km | 324 km |
| Front Tire | 110/70-17 | 120/70 ZR17 |
| Rear Tire | 150/60-17 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | 280 | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Front: 2-piston, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Tubular steel diamond frame |
| Front Suspension | 41mm Upside-down telescopic fork | Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


