CFMOTO 250 DUAL vs QJ Motor SRK450RR
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the QJ Motor SRK450RR (2026, 421cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 2,690,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 1,215,000
More powerful
QJ Motor SRK450RR
77 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Bigger fuel tank
QJ Motor SRK450RR
16.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | QJ Motor SRK450RR |
|---|---|---|
| Brand | CFMOTO | QJ Motor |
| Type | Naked | Sports |
| Model | 250 DUAL | SRK450RR |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | PKR 2,690,000.00 |
| Engine (cc) | 249.2 | 421 |
| Cylinders | 1 | 4 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 57 |
| Stroke (mm) | 61.2 | 41.2 |
| Compression Ratio | 11.3:1 | 12.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multi-Plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 77 |
| Torque (Nm) | 22 | 39 |
| Top Speed (kph) | 128 | 200 |
| 0-100 (s) | 9 | 4.5 |
| Weight (kg) | 151 | 185 |
| Dry Weight (kg) | 154 | 176 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2020 x 755 x 1130 mm |
| Seat Height (mm) | 795 | 808 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 1360 | 1385 |
| Fuel Tank (L) | 12.5 | 16.5 |
| Fuel Average (km/l) | 32+ | 20+ |
| Range (km) | 400 km | 330 km |
| Front Tire | 110/70-R17 | 120/70-ZR17 |
| Rear Tire | 140/60-R17 | 160/60-ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Dual Disc with ABS |
| Front Brake Size (mm) | 265 | 300 |
| Rear Brake Type | Single Disc | Disc with ABS |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | -- | Brembo |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Front: Four-piston, Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Twin-Spar |
| Front Suspension | Upside Down Telescopic Fork | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Up-and-Down Quickshifter |
| Riding Modes | -- | Normal, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


