CFMOTO 250 DUAL vs New Asia Titan 300
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 590,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | New Asia Titan 300 |
|---|---|---|
| Brand | CFMOTO | New Asia |
| Type | Naked | Adventure |
| Model | 250 DUAL | Titan 300 |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | PKR 885,000.00 |
| Engine (cc) | 249.2 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 72 | 77 |
| Stroke (mm) | 61.2 | 64 |
| Compression Ratio | 11.3:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 24.5 |
| Torque (Nm) | 22 | 23 |
| Top Speed (kph) | 128 | 135 |
| 0-100 (s) | 9 | 11 |
| Weight (kg) | 151 | 190 |
| Dry Weight (kg) | 154 | 145 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 150 | 160 |
| Wheelbase (mm) | 1360 | 1380 |
| Fuel Tank (L) | 12.5 | 13 |
| Fuel Average (km/l) | 32+ | 30+ |
| Range (km) | 400 km | 377 km |
| Front Tire | 110/70-R17 | 110/70-17 |
| Rear Tire | 140/60-R17 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | Single Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Trellis | -- |
| Front Suspension | Upside Down Telescopic Fork | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


