CFMOTO 250 DUAL vs KOVE 450 Rally
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the KOVE 450 Rally (2025, 449cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 3,225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 1,750,000
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | KOVE 450 Rally |
|---|---|---|
| Brand | CFMOTO | KOVE |
| Type | Naked | ADV |
| Model | 250 DUAL | 450 Rally |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 3,225,000.00 |
| Engine (cc) | 249.2 | 449 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Single-Cylinder DOHC |
| Cooling Method | Liquid-Cooled | Oil-cooled & Liquid-cooled |
| Bore (mm) | 72 | 94.5 |
| Stroke (mm) | 61.2 | 64 |
| Compression Ratio | 11.3:1 | 12.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Bosch EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Oil Bath, Multi-Disc, Cable-Actuated |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 51 |
| Torque (Nm) | 22 | 40 |
| Top Speed (kph) | 128 | 170 |
| 0-100 (s) | 9 | 6 |
| Weight (kg) | 151 | 155 |
| Dry Weight (kg) | 154 | 145 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2190 x 805 x 1390 mm |
| Seat Height (mm) | 795 | 960 |
| Ground Clearance (mm) | 150 | 310 |
| Wheelbase (mm) | 1360 | 1490 |
| Fuel Tank (L) | 12.5 | 32 |
| Fuel Average (km/l) | 32+ | 20+ |
| Range (km) | 400 km | 640 km |
| Front Tire | 110/70-R17 | 90/90-21 |
| Rear Tire | 140/60-R17 | 140/80-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 265 | 280 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | -- | Taisko |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Front: 2-Piston, Rear: 1-Piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel Perimeter |
| Front Suspension | Upside Down Telescopic Fork | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression |
| Suspension Travel (mm) | 160 | 305 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


