CFMOTO 250 DUAL vs CFMOTO 450NK
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the CFMOTO 450NK (2025, 449.5cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 2,175,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 700,000
More powerful
CFMOTO 450NK
49.6 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 450NK
180 km/h
Bigger fuel tank
CFMOTO 450NK
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | CFMOTO 450NK |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Dual-sport | Naked |
| Model | 250 DUAL | 450NK |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 2,175,000.00 |
| Engine (cc) | 249.2 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Parallel Twin, 4-Stroke, DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 55.2 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Bosch EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet, Multi-plate, CF-SC Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 24 | 49.6 |
| Torque (Nm) | 22 | 39 |
| Top Speed (kph) | 128 | 180 |
| 0-100 (s) | 9 | 4.9 |
| Weight (kg) | 151 | 165 |
| Dry Weight (kg) | 154 | 165 |
| Dimensions (LxWxH) | 2120 x 910 x 1225 mm | 2000 x 810 x 1130 mm |
| Seat Height (mm) | 840 | 795 |
| Ground Clearance (mm) | 245 | 192 |
| Wheelbase (mm) | 1360 | 1370 |
| Fuel Tank (L) | 12.5 | 14 |
| Fuel Average (km/l) | 32+ | 24+ |
| Range (km) | 400 km | 336 km |
| Front Tire | Dual-sport (21-inch) | 110/70-R17 |
| Rear Tire | Dual-sport (18-inch) | 150/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 265 | 320 |
| Rear Brake Type | Single Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Floating dual-piston caliper | Front: 4-piston radial caliper, Rear: Single-piston floating caliper |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Steel Trellis |
| Front Suspension | Upside-Down Front Forks | 37mm Upside-down telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Pre-load adjustable Monoshock |
| Suspension Travel (mm) | 160 | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | -- | Optional accessory |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


