CFMOTO 250 DUAL vs CFMOTO 450 CL-C Bobber
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the CFMOTO 450 CL-C Bobber (2025, 449cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 2,450,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 975,000
More powerful
CFMOTO 450 CL-C Bobber
40.2 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 450 CL-C Bobber
160 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | CFMOTO 450 CL-C Bobber |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Dual-sport | Cruiser |
| Model | 250 DUAL | 450 CL-C Bobber |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 2,450,000.00 |
| Engine (cc) | 249.2 | 449 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Parallel Twin, 4-Stroke, DOHC, 270° Crank |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 55.2 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Bosch EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet multi-plate, slipper clutch |
| Final Drive | Chain | Belt (Gates Belt Drive) |
| Power (hp) | 24 | 40.2 |
| Torque (Nm) | 22 | 42 |
| Top Speed (kph) | 128 | 160 |
| 0-100 (s) | 9 | 6 |
| Weight (kg) | 151 | 177 |
| Dry Weight (kg) | 154 | 183 |
| Dimensions (LxWxH) | 2120 x 910 x 1225 mm | 2205 x 805 x 1110 mm |
| Seat Height (mm) | 840 | 715 |
| Ground Clearance (mm) | 245 | 160 |
| Wheelbase (mm) | 1360 | 1485 |
| Fuel Tank (L) | 12.5 | 12 |
| Fuel Average (km/l) | 32+ | 25+ |
| Range (km) | 400 km | 300 km |
| Front Tire | Dual-sport (21-inch) | 130/90-R16 |
| Rear Tire | Dual-sport (18-inch) | 150/80-R16 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single Disc | Single disc |
| Front Brake Size (mm) | 265 | 320 |
| Rear Brake Type | Single Disc | Single disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Floating dual-piston caliper | Front: 4-piston radial; Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Steel tubular |
| Front Suspension | Upside-Down Front Forks | 37mm Upside-down telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock, preload adjustable |
| Suspension Travel (mm) | 160 | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Manual, Drive, Drive Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


