CFMOTO 250 CL-C vs GPX Raptor Plus RZ200
Comparing the CFMOTO 250 CL-C (2025, 249cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 935,000
More powerful
CFMOTO 250 CL-C
24.8 hp
Better fuel economy
GPX Raptor Plus RZ200
33 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
CFMOTO 250 CL-C
128 km/h
Bigger fuel tank
CFMOTO 250 CL-C
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 CL-C | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | CFMOTO | GPX |
| Type | Cruiser | Naked |
| Model | 250 CL-C | Raptor Plus RZ200 |
| Year | 2025 | 2026 |
| Price | PKR 1,475,000.00 | PKR 540,000.00 |
| Engine (cc) | 249 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-cooled | Oil-Cooled |
| Bore (mm) | 72 | 60 |
| Stroke (mm) | 61.2 | 65 |
| Compression Ratio | 11.3:1 | 11:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | CF-SC Slipper Clutch | Wet Multiplate |
| Final Drive | Belt Drive | Chain |
| Power (hp) | 24.8 | 18 |
| Torque (Nm) | 20.5 | 17.2 |
| Top Speed (kph) | 128 | 120 |
| 0-100 (s) | 11 | -- |
| Weight (kg) | 165 | 130 |
| Dry Weight (kg) | -- | 160 |
| Dimensions (LxWxH) | 2210 x 805 x 1075 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 690 | 770 |
| Ground Clearance (mm) | 150 | 130 |
| Wheelbase (mm) | 1470 | 1170 |
| Fuel Tank (L) | 13.5 | 11.5 |
| Fuel Average (km/l) | 25+ | 33+ |
| Range (km) | 338 km | 396 km |
| Front Tire | 130/90 R16 | 100/80-17 |
| Rear Tire | 150/80 R16 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4 Piston Caliper, Rear: Single Piston Caliper | Opposing Pistons |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel frame | Trellis |
| Front Suspension | Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swingarm / Twin Shocks | Central Mono Shock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ✅ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


