CFMOTO 230 Dual (Lite) vs Benelli TRK 251
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the Benelli TRK 251 (2025, 249cc) in Pakistan. Priced at PKR 975,000.00 and PKR 1,685,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 230 Dual (Lite)
Saves PKR 710,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | Benelli TRK 251 |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | ADV | ADV |
| Model | 230 Dual (Lite) | TRK 251 |
| Year | 2025 | 2025 |
| Price | PKR 975,000.00 | PKR 1,685,000.00 |
| Engine (cc) | 229 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder DOHC 4-valve |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 67 | 72 |
| Stroke (mm) | 65 | 61.2 |
| Compression Ratio | 8.7:1 | 11.2:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, multi-plate, manual | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 14 | 25.4 |
| Torque (Nm) | 16.5 | 21.1 |
| Top Speed (kph) | 110 | 140 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 132 | 173 |
| Dry Weight (kg) | 138 | 153 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 2070 x 840 x 1300 mm |
| Seat Height (mm) | 840 | 800 |
| Ground Clearance (mm) | 265 | 170 |
| Wheelbase (mm) | 1350 | 1390 |
| Fuel Tank (L) | 12.5 | 18 |
| Fuel Average (km/l) | 40+ | 28+ |
| Range (km) | 500 km | 504 km |
| Front Tire | 80/100-21 | 110/70-17 |
| Rear Tire | 120/80-18 | 150/60-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 265 | 280 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | KAILIN | -- |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Front: Four-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Steel trellis frame |
| Front Suspension | Telescopic fork | 41mm Upside-down telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (preload-adjustable) | Monoshock |
| Suspension Travel (mm) | 160 | 135 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


