CFMOTO 150 Aura vs Zongshen RX1
Comparing the CFMOTO 150 Aura (2024, 149cc) against the Zongshen RX1 (2025, 204cc) in Pakistan. Priced at PKR 800,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Zongshen RX1
Saves PKR 0
More powerful
Zongshen RX1
21 hp
Better fuel economy
CFMOTO 150 Aura
40 km/l claimed
Lighter
CFMOTO 150 Aura
132 kg
Faster top speed
Zongshen RX1
125 km/h
Bigger fuel tank
Zongshen RX1
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | Zongshen RX1 |
|---|---|---|
| Brand | CFMOTO | Zongshen |
| Type | Scooter | ADV |
| Model | 150 Aura | RX1 |
| Year | 2024 | 2025 |
| Price | PKR 800,000.00 | PKR 800,000.00 |
| Engine (cc) | 149 | 204 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 67 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 11.6 | 9.5:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | Automatic (CVT) | 6-speed |
| Clutch Type | Dry, Centrifugal, CVT | Multi-Plate Wet |
| Final Drive | Belt Drive | Chain |
| Power (hp) | 15.8 | 21 |
| Torque (Nm) | 14.3 | 16 |
| Top Speed (kph) | 110 | 125 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 132 | 156 |
| Dry Weight (kg) | 135 | 145 |
| Dimensions (LxWxH) | 1901 x 735 x 1121 mm | 2090 x 865 x 1205 mm |
| Seat Height (mm) | 775 | 795 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1360 | 1370 |
| Fuel Tank (L) | 8 | 14 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 350 km | 490 km |
| Front Tire | 120/70-12 M/C | 100/80-17 |
| Rear Tire | 120/70-12 M/C | 130/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 220 | 265 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 190 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Twin-piston (front), Single-piston (rear) | Dual (front), Single (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Double-layer cradle | Tube-plate section |
| Front Suspension | Upside Down Telescopic Fork | Inverted Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin shock absorbers | Mono Shock (Link Type, adjustable) |
| Suspension Travel (mm) | 120 | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


