CFMOTO 150 Aura vs Superstar 200R
Comparing the CFMOTO 150 Aura (2024, 149cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 800,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 185,000
More powerful
Superstar 200R
15 hp
Better fuel economy
CFMOTO 150 Aura
35 km/l claimed
Lighter
CFMOTO 150 Aura
142 kg
Faster top speed
Superstar 200R
120 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | Superstar 200R |
|---|---|---|
| Brand | CFMOTO | Superstar |
| Type | Scooter | Naked |
| Model | 150 Aura | 200R |
| Year | 2024 | 2024 |
| Price | PKR 800,000.00 | PKR 615,000.00 |
| Engine (cc) | 149 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 10.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Self Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 11.8 | 15 |
| Torque (Nm) | 10.7 | 12 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 142 | 145 |
| Dry Weight (kg) | 135 | 140 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 775 | 785 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 1360 | 1300 |
| Fuel Tank (L) | 10 | 15 |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 350 km | 450 km |
| Front Tire | 100/80-17 | 90/90-17 |
| Rear Tire | 130/70-17 | 110/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 2-Piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | -- |
| Front Suspension | Upside Down Telescopic Fork | Upside Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


