CFMOTO 150 Aura vs Metro Thrill Pro 125
Comparing the CFMOTO 150 Aura (2024, 149cc) against the Metro Thrill Pro 125 (2024, 125cc) in Pakistan. Priced at PKR 800,000.00 and PKR 210,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 590,000
More powerful
CFMOTO 150 Aura
11.8 hp
Better fuel economy
Metro Thrill Pro 125
48 km/l claimed
Lighter
Metro Thrill Pro 125
108 kg
Faster top speed
CFMOTO 150 Aura
110 km/h
Bigger fuel tank
CFMOTO 150 Aura
10 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | Metro Thrill Pro 125 |
|---|---|---|
| Brand | CFMOTO | Metro |
| Type | Scooter | Commuter |
| Model | 150 Aura | Thrill Pro 125 |
| Year | 2024 | 2024 |
| Price | PKR 800,000.00 | PKR 210,000.00 |
| Engine (cc) | 149 | 125 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 56.5 |
| Stroke (mm) | 57.8 | 49.5 |
| Compression Ratio | 10.5:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | 6-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 11.5 |
| Torque (Nm) | 10.7 | 9.5 |
| Top Speed (kph) | 110 | 95 |
| 0-100 (s) | 10 | -- |
| Weight (kg) | 142 | 108 |
| Dry Weight (kg) | 135 | -- |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 1970 x 740 x 1050 mm |
| Seat Height (mm) | 775 | 790 |
| Ground Clearance (mm) | 150 | 145 |
| Wheelbase (mm) | 1360 | 1280 |
| Fuel Tank (L) | 10 | 9.5 |
| Fuel Average (km/l) | 35+ | 48+ |
| Range (km) | 350 km | 456 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 130/70-17 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | 292 | -- |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 2-Piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Diamond |
| Front Suspension | Upside Down Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Monoshock | Twin Shocks |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


