Benelli TRK 502X vs CFMOTO 150 Aura
Comparing the Benelli TRK 502X (2025, 500cc) against the CFMOTO 150 Aura (2024, 149cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 150 Aura
Saves PKR 2,150,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
CFMOTO 150 Aura
35 km/l claimed
Lighter
CFMOTO 150 Aura
142 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | CFMOTO 150 Aura |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | ADV | Scooter |
| Model | TRK 502X | 150 Aura |
| Year | 2025 | 2024 |
| Price | PKR 2,950,000.00 | PKR 800,000.00 |
| Engine (cc) | 500 | 149 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 69 | 57.3 |
| Stroke (mm) | 66.8 | 57.8 |
| Compression Ratio | 11.5:1 | 10.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 11.8 |
| Torque (Nm) | 46 | 10.7 |
| Top Speed (kph) | 160 | 110 |
| 0-100 (s) | 7.5 | 10 |
| Weight (kg) | 213 | 142 |
| Dry Weight (kg) | 213 | 135 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2025 x 770 x 1070 mm |
| Seat Height (mm) | 860 | 775 |
| Ground Clearance (mm) | 210 | 150 |
| Wheelbase (mm) | 1505 | 1360 |
| Fuel Tank (L) | 20 | 10 |
| Fuel Average (km/l) | 22+ | 35+ |
| Range (km) | 440 km | 350 km |
| Front Tire | 110/80-19 | 100/80-17 |
| Rear Tire | 150/70-17 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Single Disc |
| Front Brake Size (mm) | 320 | 292 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 260 | 220 |
| Brake Brand | In-house | J.Juan |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | 2-Piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Trellis |
| Front Suspension | 50 mm Upside-Down (USD) Forks | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Mono-shock-absorber | Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


