Benelli TNT 150i vs Vlektra 1969
Comparing the Benelli TNT 150i (2025, 150cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 850,000.00 and PKR 619,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra 1969
Saves PKR 231,000
More powerful
Benelli TNT 150i
13 hp
Lighter
Vlektra 1969
120 kg
Faster top speed
Vlektra 1969
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Vlektra 1969 |
|---|---|---|
| Brand | Benelli | Vlektra |
| Type | Naked | Electric |
| Model | TNT 150i | 1969 |
| Year | 2025 | 2023 |
| Price | PKR 850,000.00 | PKR 619,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder | 3000 W BLDC Motor |
| Cooling Method | Oil-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 58 | -- |
| Compression Ratio | 9.8:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric & Kick | Electric |
| Gearbox | 5-speed | Automatic (Single Speed) |
| Clutch Type | Wet multi-plate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 13 | 4.01 |
| Torque (Nm) | 12 | 120 |
| Top Speed (kph) | 100 | 105 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 134 | 120 |
| Dry Weight (kg) | 134 | 120 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 190 | 170 |
| Wheelbase (mm) | 1360 | 1350 |
| Fuel Tank (L) | 13.5 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 540 km | 150 km |
| Front Tire | 100/80-17 | 2.75 / 18 |
| Rear Tire | 130/70-17 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Dual-piston front, Single-piston rear | Dual Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Backbone Type |
| Front Suspension | Upside-down telescopic forks | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Dual Shock Absorber |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | 3 Speed Modes and Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


