Benelli TNT 150i vs Metro Miku Super
Comparing the Benelli TNT 150i (2025, 150cc) against the Metro Miku Super (2024, electric) in Pakistan. Priced at PKR 850,000.00 and PKR 550,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 300,000
More powerful
Benelli TNT 150i
13 hp
Lighter
Metro Miku Super
110 kg
Faster top speed
Benelli TNT 150i
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Metro Miku Super |
|---|---|---|
| Brand | Benelli | Metro |
| Type | Naked | Scooter |
| Model | TNT 150i | Miku Super |
| Year | 2025 | 2024 |
| Price | PKR 850,000.00 | PKR 550,000.00 |
| Engine (cc) | 150 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Electric Motor |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 47 |
| Stroke (mm) | 58 | 41.4 |
| Compression Ratio | 9.8:1 | 8.8:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric & Kick | Kick Start |
| Gearbox | 5-speed | 4-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 13 | 6.03 |
| Torque (Nm) | 12 | 235 |
| Top Speed (kph) | 100 | 85 |
| 0-100 (s) | 14 | 8.5 |
| Weight (kg) | 134 | 110 |
| Dry Weight (kg) | 134 | 110 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 1840 x 780 x 1050 mm |
| Seat Height (mm) | 780 | 760 |
| Ground Clearance (mm) | 190 | 135 |
| Wheelbase (mm) | 1360 | 1280 |
| Fuel Tank (L) | 13.5 | 9.5 |
| Fuel Average (km/l) | 40+ | 55+ |
| Range (km) | 540 km | 523 km |
| Front Tire | 100/80-17 | 120/70-12 |
| Rear Tire | 130/70-17 | 120/70-12 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | 270 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 190 |
| Brake Calipers | Dual-piston front, Single-piston rear | Single Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Steel Frame |
| Front Suspension | Upside-down telescopic forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Telescopic shocks |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Endurance, Moderate, Sports |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


