Benelli TNT 150i vs CFMOTO 500SR Voom
Comparing the Benelli TNT 150i (2025, 150cc) against the CFMOTO 500SR Voom (2025, 499cc) in Pakistan. Priced at PKR 850,000.00 and PKR 2,750,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 1,900,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 500SR Voom
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | CFMOTO 500SR Voom |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | Sports |
| Model | TNT 150i | 500SR Voom |
| Year | 2025 | 2025 |
| Price | PKR 850,000.00 | PKR 2,750,000.00 |
| Engine (cc) | 150 | 499 |
| Cylinders | 1 | 4 |
| Engine Type | Single-cylinder | 4-stroke, DOHC inline four-cylinder |
| Cooling Method | Oil-cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 63 |
| Stroke (mm) | 58 | 40.1 |
| Compression Ratio | 9.8:1 | 12:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric & Kick | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet, multi-plate, slipper (CF-SC) |
| Final Drive | Chain | Chain |
| Power (hp) | 13 | 77.7 |
| Torque (Nm) | 12 | 49 |
| Top Speed (kph) | 100 | 220 |
| 0-100 (s) | 14 | 4.2 |
| Weight (kg) | 134 | 194 |
| Dry Weight (kg) | 134 | -- |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 2010 x 730 x 1115 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 190 | 140 |
| Wheelbase (mm) | 1360 | 1395 |
| Fuel Tank (L) | 13.5 | 15.5 |
| Fuel Average (km/l) | 40+ | 18+ |
| Range (km) | 540 km | 279 km |
| Front Tire | 100/80-17 | 120/70 R17 |
| Rear Tire | 130/70-17 | 160/60 R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic dual disc |
| Front Brake Size (mm) | 260 | 300 |
| Rear Brake Type | Disc | Hydraulic single disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual-piston front, Single-piston rear | Four-piston radial (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Tubular-steel trellis (Chrome-molybdenum alloy steel) |
| Front Suspension | Upside-down telescopic forks | 41mm USD fork, adjustable preload and rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Multi-link monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | 110.5 | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Upshifter |
| Riding Modes | -- | 2 Traction Control Modes |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


