Benelli 302S vs Super Power Nitro 300cc
Comparing the Benelli 302S (2025, 300cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. Priced at PKR 1,825,000.00 and PKR 755,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Super Power Nitro 300cc
Saves PKR 1,070,000
More powerful
Benelli 302S
37.5 hp
Better fuel economy
Super Power Nitro 300cc
30 km/l claimed
Lighter
Super Power Nitro 300cc
162 kg
Faster top speed
Benelli 302S
160 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 302S | Super Power Nitro 300cc |
|---|---|---|
| Brand | Benelli | Super Power |
| Type | Naked | Sports |
| Model | 302S | Nitro 300cc |
| Year | 2025 | 2026 |
| Price | PKR 1,825,000.00 | PKR 755,000.00 |
| Engine (cc) | 300 | 271.3 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 65 | -- |
| Stroke (mm) | 45.2 | -- |
| Compression Ratio | 12:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Fuel Injection |
| Starting Mechanism | Electric | -- |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 37.5 | 21.5 |
| Torque (Nm) | 25.6 | 22 |
| Top Speed (kph) | 160 | 135 |
| 0-100 (s) | 9 | 10 |
| Weight (kg) | 195 | 162 |
| Dry Weight (kg) | 195 | 145 |
| Dimensions (LxWxH) | 2130 x 800 x 1120 mm | 2095x770x1105 |
| Seat Height (mm) | 795 | 775 |
| Ground Clearance (mm) | 175 | 150 |
| Wheelbase (mm) | 1410 | 1325 |
| Fuel Tank (L) | 16 | -- |
| Fuel Average (km/l) | 20+ | 30+ |
| Range (km) | 320 km | -- |
| Front Tire | 120/70-17 | 100/80-17 M/C TL |
| Rear Tire | 160/60-17 | 130/70-17 M/C TL |
| Wheel Type | Alloy | -- |
| Front Brake Type | Dual Disc | -- |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | -- |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis | -- |
| Front Suspension | Inverted Telescopic Fork (41mm) | -- |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with preload and rebound adjustability | -- |
| Suspension Travel (mm) | 135 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Street, Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

