Benelli 302S vs Sothassi Classic 400
Comparing the Benelli 302S (2025, 300cc) against the Sothassi Classic 400 (2025, 374cc) in Pakistan. Priced at PKR 1,825,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Sothassi Classic 400
Saves PKR 975,000
More powerful
Benelli 302S
37.5 hp
Better fuel economy
Sothassi Classic 400
25+ km/l claimed
Lighter
Benelli 302S
195 kg
Faster top speed
Benelli 302S
160 km/h
Bigger fuel tank
Benelli 302S
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 302S | Sothassi Classic 400 |
|---|---|---|
| Brand | Benelli | Sothassi |
| Type | Naked | Cruiser |
| Model | 302S | Classic 400 |
| Year | 2025 | 2025 |
| Price | PKR 1,825,000.00 | PKR 850,000.00 |
| Engine (cc) | 300 | 374 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 2V SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 65 | -- |
| Stroke (mm) | 45.2 | -- |
| Compression Ratio | 12:1 | 11:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-plate | Slip Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 37.5 | 29 |
| Torque (Nm) | 25.6 | 36 |
| Top Speed (kph) | 160 | 105 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 195 | 205 |
| Dry Weight (kg) | 195 | 151 |
| Dimensions (LxWxH) | 2130 x 800 x 1120 mm | 2130 x 760 x 1140 mm |
| Seat Height (mm) | 795 | 800 |
| Ground Clearance (mm) | 175 | 160 |
| Wheelbase (mm) | 1410 | 1420 |
| Fuel Tank (L) | 16 | 15.5 |
| Fuel Average (km/l) | 20+ | 25+ |
| Range (km) | 320 km | 388 km |
| Front Tire | 120/70-17 | 100/90R19 |
| Rear Tire | 160/60-17 | 130/800R18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Hydraulic disc brake |
| Front Brake Size (mm) | 260 | 300 |
| Rear Brake Type | Disc | Hydraulic disc brake |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis | -- |
| Front Suspension | Inverted Telescopic Fork (41mm) | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with preload and rebound adjustability | Twin Shock |
| Suspension Travel (mm) | 135 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Street, Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


