Benelli 302S vs Road Prince RX3
Comparing the Benelli 302S (2025, 300cc) against the Road Prince RX3 (2025, 250cc) in Pakistan. Priced at PKR 1,825,000.00 and PKR 1,100,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince RX3
Saves PKR 725,000
More powerful
Benelli 302S
37.5 hp
Better fuel economy
Road Prince RX3
28+ km/l claimed
Lighter
Road Prince RX3
175 kg
Faster top speed
Benelli 302S
160 km/h
Bigger fuel tank
Road Prince RX3
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 302S | Road Prince RX3 |
|---|---|---|
| Brand | Benelli | Road Prince |
| Type | Naked | ADV |
| Model | 302S | RX3 |
| Year | 2025 | 2025 |
| Price | PKR 1,825,000.00 | PKR 1,100,000.00 |
| Engine (cc) | 300 | 250 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 65 | 77 |
| Stroke (mm) | 45.2 | 53.6 |
| Compression Ratio | 12:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Delphi EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 37.5 | 24.5 |
| Torque (Nm) | 25.6 | 22.4 |
| Top Speed (kph) | 160 | 155 |
| 0-100 (s) | 9 | 9 |
| Weight (kg) | 195 | 175 |
| Dry Weight (kg) | 195 | 176 |
| Dimensions (LxWxH) | 2130 x 800 x 1120 mm | 2130 x 868 x 1260 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 175 | 211 |
| Wheelbase (mm) | 1410 | 1400 |
| Fuel Tank (L) | 16 | 16 |
| Fuel Average (km/l) | 20+ | 28+ |
| Range (km) | 320 km | 448 km |
| Front Tire | 120/70-17 | 100/90-18 |
| Rear Tire | 160/60-17 | 130/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Dual Disc |
| Front Brake Size (mm) | 260 | 298 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 240 | 258 |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Twin-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis | Twin-spar steel double cradle |
| Front Suspension | Inverted Telescopic Fork (41mm) | Inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with preload and rebound adjustability | Monoshock |
| Suspension Travel (mm) | 135 | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Street, Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


