Benelli 251s vs Superstar 200R
Comparing the Benelli 251s (2025, 249cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 735,000
More powerful
Benelli 251s
25.8 hp
Better fuel economy
Superstar 200R
30+ km/l claimed
Lighter
Superstar 200R
145 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | Superstar 200R |
|---|---|---|
| Brand | Benelli | Superstar |
| Type | Naked | Naked |
| Model | 251s | 200R |
| Year | 2025 | 2024 |
| Price | PKR 1,350,000.00 | PKR 615,000.00 |
| Engine (cc) | 249 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.2:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Starting Mechanism | Electric | Self Start |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet Multi-plate | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 25.8 | 15 |
| Torque (Nm) | 21.2 | 12 |
| Top Speed (kph) | 150 | 120 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 145 | 145 |
| Dry Weight (kg) | 145 | 140 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 780 | 785 |
| Ground Clearance (mm) | 180 | 150 |
| Wheelbase (mm) | 1400 | 1300 |
| Fuel Tank (L) | 17 | 15 |
| Fuel Average (km/l) | 28+ | 30+ |
| Range (km) | 476 km | 450 km |
| Front Tire | 110/70-17 | 90/90-17 |
| Rear Tire | 150/60-17 | 110/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Disc |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis / Arch Bar Truck | -- |
| Front Suspension | 41mm Upside-down telescopic forks | Upside Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (adjustable preload) | Monoshock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


