Benelli 251s vs Lifan SS2
Comparing the Benelli 251s (2025, 249cc) against the Lifan SS2 (2026, 223cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 575,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 775,000
More powerful
Benelli 251s
25.8 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
Lifan SS2
145 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | Lifan SS2 |
|---|---|---|
| Brand | Benelli | Lifan |
| Type | Naked | Standard |
| Model | 251s | SS2 |
| Year | 2025 | 2026 |
| Price | PKR 1,350,000.00 | PKR 575,000.00 |
| Engine (cc) | 249 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 65.5 |
| Stroke (mm) | 61.2 | 66.2 |
| Compression Ratio | 11.2:1 | 9.34 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Starting Mechanism | Electric | Electric and Kick Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 25.8 | 17.5 |
| Torque (Nm) | 21.2 | 16.5 |
| Top Speed (kph) | 150 | 110 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 145 | 145 |
| Dry Weight (kg) | 145 | 136 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 2005 x 750 x 1065 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 180 | 160 |
| Wheelbase (mm) | 1400 | 1310 |
| Fuel Tank (L) | 17 | 13 |
| Fuel Average (km/l) | 28+ | 35+ |
| Range (km) | 476 km | 526 km |
| Front Tire | 110/70-17 | 100/80-17 |
| Rear Tire | 150/60-17 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Single Disc |
| Front Brake Size (mm) | 280 | 240 |
| Rear Brake Type | Single disc | Drum |
| Rear Brake Size (mm) | 240 | 130 |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis / Arch Bar Truck | Diamond |
| Front Suspension | 41mm Upside-down telescopic forks | Hydraulic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (adjustable preload) | Monoshock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


