Benelli 251s vs CFMOTO 650MT
Comparing the Benelli 251s (2025, 249cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 251s
Saves PKR 1,625,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Benelli 251s
28+ km/l claimed
Lighter
Benelli 251s
145 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | CFMOTO 650MT |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | ADV |
| Model | 251s | 650MT |
| Year | 2025 | 2025 |
| Price | PKR 1,350,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 249 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC 4-valve | Parallel Twin DOHC (180° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 83 |
| Stroke (mm) | 61.2 | 60 |
| Compression Ratio | 11.2:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 25.8 | 55.6 |
| Torque (Nm) | 21.2 | 54.4 |
| Top Speed (kph) | 150 | 170 |
| 0-100 (s) | 10 | 7.8 |
| Weight (kg) | 145 | 206 |
| Dry Weight (kg) | 145 | 185.7 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 180 | 170 |
| Wheelbase (mm) | 1400 | 1425 |
| Fuel Tank (L) | 17 | 18 |
| Fuel Average (km/l) | 28+ | 18+ |
| Range (km) | 476 km | 324 km |
| Front Tire | 110/70-17 | 120/70 ZR17 |
| Rear Tire | 150/60-17 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Dual Disc |
| Front Brake Size (mm) | 280 | 300 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 240 | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Front: 2-piston, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis / Arch Bar Truck | Tubular steel diamond frame |
| Front Suspension | 41mm Upside-down telescopic forks | Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (adjustable preload) | Cantilever monoshock |
| Suspension Travel (mm) | 120 | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


