Benelli 180s vs CFMOTO 500SR Voom
Comparing the Benelli 180s (2025, 175.3cc) against the CFMOTO 500SR Voom (2025, 499cc) in Pakistan. Priced at PKR 995,000.00 and PKR 2,750,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 1,755,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 500SR Voom
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | CFMOTO 500SR Voom |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Sports | Sports |
| Model | 180s | 500SR Voom |
| Year | 2025 | 2025 |
| Price | PKR 995,000.00 | PKR 2,750,000.00 |
| Engine (cc) | 175.3 | 499 |
| Cylinders | 1 | 4 |
| Engine Type | Single-cylinder SOHC | 4-stroke, DOHC inline four-cylinder |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 64 | 63 |
| Stroke (mm) | 54.5 | 40.1 |
| Compression Ratio | 11.0:1 | 12:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet, multi-plate, slipper (CF-SC) |
| Final Drive | Chain | Chain |
| Power (hp) | 17.8 | 77.7 |
| Torque (Nm) | 14 | 49 |
| Top Speed (kph) | 120 | 220 |
| 0-100 (s) | 14 | 4.2 |
| Weight (kg) | 147 | 194 |
| Dry Weight (kg) | 147 | -- |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 2010 x 730 x 1115 mm |
| Seat Height (mm) | 810 | 795 |
| Ground Clearance (mm) | 170 | 140 |
| Wheelbase (mm) | 1345 | 1395 |
| Fuel Tank (L) | 10 | 15.5 |
| Fuel Average (km/l) | 40+ | 18+ |
| Range (km) | 400 km | 279 km |
| Front Tire | 100/80-17 | 120/70 R17 |
| Rear Tire | 130/70-17 | 160/60 R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic dual disc |
| Front Brake Size (mm) | 260 | 300 |
| Rear Brake Type | Disc | Hydraulic single disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Hydraulic | Four-piston radial (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Tubular-steel trellis (Chrome-molybdenum alloy steel) |
| Front Suspension | Inverted telescopic fork | 41mm USD fork, adjustable preload and rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Pro-Link Monoshock | Multi-link monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Upshifter |
| Riding Modes | -- | 2 Traction Control Modes |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


