Aprilia RS660 vs Moto Morini X-Cape 1200
Comparing the Aprilia RS660 (2024, 659cc) against the Moto Morini X-Cape 1200 (2026, 1187cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 1200
125 hp
Better fuel economy
Aprilia RS660
20+ km/l claimed
Lighter
Aprilia RS660
183 kg
Faster top speed
Aprilia RS660
235 km/h
Bigger fuel tank
Moto Morini X-Cape 1200
24.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Aprilia RS660 | Moto Morini X-Cape 1200 |
|---|---|---|
| Brand | Aprilia | Moto Morini |
| Type | Sports | ADV |
| Model | RS660 | X-Cape 1200 |
| Year | 2024 | 2026 |
| Price | PKR 5,250,000.00 | TBD |
| Engine (cc) | 659 | 1187 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin, DOHC, 4 Valves per Cylinder | V2 Corsa Corta EVO, 87-degree V-twin, 4-stroke, 8-valve DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 81 | 107 |
| Stroke (mm) | 63.9 | 66 |
| Compression Ratio | 13.5:1 | 12.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI with 48mm throttle bodies, Ride-by-Wire | Magneti Marelli electronic fuel injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet, multi-plate slipper/assist | Wet multi-plate with slipper function |
| Final Drive | Chain | Chain |
| Power (hp) | 100 | 125 |
| Torque (Nm) | 67 | 106 |
| Top Speed (kph) | 235 | 220 |
| 0-100 (s) | 3.7 | 4 |
| Weight (kg) | 183 | 259 |
| Dry Weight (kg) | 169 | 259 |
| Dimensions (LxWxH) | 1995 x 745 x 1150 mm | 2250 x 950 x 1530 mm |
| Seat Height (mm) | 820 | 840 |
| Ground Clearance (mm) | 150 | 190 |
| Wheelbase (mm) | 1370 | 1550 |
| Fuel Tank (L) | 15 | 24.5 |
| Fuel Average (km/l) | 20+ | 15+ |
| Range (km) | 300 km | 368 km |
| Front Tire | 120/70 ZR 17 | 120/70-R19 |
| Rear Tire | 180/55 ZR 17 | 170/60-R17 |
| Wheel Type | Alloy | Spoked |
| Front Brake Type | Dual Hydraulic Disc | Twin discs with monoblock calipers |
| Front Brake Size (mm) | 320 | 320 |
| Rear Brake Type | Hydraulic Disc | Single disc with fixed caliper |
| Rear Brake Size (mm) | 220 | 280 |
| Brake Brand | Brembo | Brembo |
| Brake Calipers | Front: 4-piston radial-mount, Rear: 2-piston | Monoblock (front), fixed (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Aluminum twin-spar | Mixed aluminum/steel (tubular trellis) |
| Front Suspension | Kayaba 41mm inverted fork, adjustable for spring preload and rebound damping | Fully adjustable inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Aluminum asymmetrical swingarm, monoshock, adjustable for spring preload and rebound damping | Progressive linkage with single shock absorber, fully adjustable |
| Suspension Travel (mm) | 100 | 180 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | Bidirectional (up and down) | Bi-directional |
| Riding Modes | 5 (3 fixed, 2 customizable for Road and Track) | Multiple (e.g., Sport, Street, Wet, Off-Road, All-Terrain) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


