United US150 vs Vlektra Bolt
Comparing the United US150 (2024, 150cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 302,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 23,000
More powerful
United US150
11.8 hp
Lighter
Vlektra Bolt
115 kg
Faster top speed
United US150
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | United US150 | Vlektra Bolt |
|---|---|---|
| Brand | United | Vlektra |
| Type | Commuter | Sports |
| Model | US150 | Bolt |
| Year | 2024 | 2024 |
| Price | PKR 302,000.00 | PKR 325,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.1:1 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 5-Speed | Automatic (Single-Speed) |
| Clutch Type | Wet Type Multi-Plate | -- |
| Power (hp) | 11.8 | 4.02 |
| Torque (Nm) | 10.5 | 150 |
| Top Speed (kph) | 110 | 75 |
| 0-100 (s) | 14 | 8 |
| Weight (kg) | 128 | 115 |
| Dry Weight (kg) | 132 | 130 |
| Dimensions (LxWxH) | 2060 x 760 x 1080 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 168 | 190 |
| Wheelbase (mm) | 1320 | 1296 |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 520 km | 150 km |
| Front Tire | 80/100-18 | 90/90-17 |
| Rear Tire | 90/90-18 | 120/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Sports |
| Front Suspension | Telescopic Forks | Inverted Front Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Dual Shock Absorbers | Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


