United US150 vs GPX Libre 125
Comparing the United US150 (2024, 150cc) against the GPX Libre 125 (2026, 123cc) in Pakistan. Priced at PKR 302,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 23,000
More powerful
United US150
11.8 hp
Better fuel economy
GPX Libre 125
43 km/l claimed
Lighter
GPX Libre 125
120 kg
Faster top speed
United US150
110 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | United US150 | GPX Libre 125 |
|---|---|---|
| Brand | United | GPX |
| Type | Commuter | Commuter |
| Model | US150 | Libre 125 |
| Year | 2024 | 2026 |
| Price | PKR 302,000.00 | PKR 325,000.00 |
| Engine (cc) | 150 | 123 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, OHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 60 |
| Stroke (mm) | 57.8 | 65 |
| Compression Ratio | 9.1:1 | 11:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Kick and Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 7.78 |
| Torque (Nm) | 10.5 | 9 |
| Top Speed (kph) | 110 | 106 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 128 | 120 |
| Dry Weight (kg) | 132 | 120 |
| Dimensions (LxWxH) | 2060 x 760 x 1080 mm | 1820 x 685 x 1142 mm |
| Seat Height (mm) | 780 | 775 |
| Ground Clearance (mm) | 168 | 180 |
| Wheelbase (mm) | 1320 | 1280 |
| Fuel Tank (L) | 13 | 17 |
| Fuel Average (km/l) | 40+ | 43+ |
| Range (km) | 520 km | 731 km |
| Front Tire | 80/100-18 | 70 - 17 |
| Rear Tire | 90/90-18 | 70 - 17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 240 | 276 |
| Rear Brake Type | Drum | Drum |
| Brake Calipers | Dual Piston (front) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Tubular Steel |
| Front Suspension | Telescopic Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Dual Shock Absorbers | Twin Shocks |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


