United US150 vs GPX Demon GR200R
Comparing the United US150 (2024, 150cc) against the GPX Demon GR200R (2026, 198cc) in Pakistan. Priced at PKR 302,000.00 and PKR 790,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 488,000
More powerful
GPX Demon GR200R
19 hp
Lighter
United US150
128 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | United US150 | GPX Demon GR200R |
|---|---|---|
| Brand | United | GPX |
| Type | Commuter | Sports |
| Model | US150 | Demon GR200R |
| Year | 2024 | 2026 |
| Price | PKR 302,000.00 | PKR 790,000.00 |
| Engine (cc) | 150 | 198 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, OHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 65.5 |
| Stroke (mm) | 57.8 | 58.8 |
| Compression Ratio | 9.1:1 | 11.1:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 19 |
| Torque (Nm) | 10.5 | 17.2 |
| Top Speed (kph) | 110 | 145 |
| 0-100 (s) | 14 | 11 |
| Weight (kg) | 128 | 155 |
| Dry Weight (kg) | 132 | 143 |
| Dimensions (LxWxH) | 2060 x 760 x 1080 mm | 2020 x 747 x 1145 mm |
| Seat Height (mm) | 780 | 815 |
| Ground Clearance (mm) | 168 | 159 |
| Wheelbase (mm) | 1320 | 1350 |
| Fuel Tank (L) | 13 | 11 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 520 km | 440 km |
| Front Tire | 80/100-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 240 | 276 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | Dual Piston (front) | 2-Piston Front, 1-Piston Rear |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Trellis |
| Front Suspension | Telescopic Forks | Upside Down Fork |
| Upside Down Forks | ||
| Rear Suspension | Dual Shock Absorbers | YSS Monoshock |
| Suspension Travel (mm) | 110 | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


