Suzuki GS150 vs Vlektra Bolt
Comparing the Suzuki GS150 (2025, 150cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 399,900.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 74,900
More powerful
Suzuki GS150
13.8 hp
Lighter
Vlektra Bolt
115 kg
Faster top speed
Suzuki GS150
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | Vlektra Bolt |
|---|---|---|
| Brand | Suzuki | Vlektra |
| Type | Commuter | Sports |
| Model | GS150 | Bolt |
| Year | 2025 | 2024 |
| Price | PKR 399,900.00 | PKR 325,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder SOHC | Electric Motor |
| Cooling Method | Air-cooled | -- |
| Bore (mm) | 57 | -- |
| Stroke (mm) | 56.8 | -- |
| Compression Ratio | 9.2:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick & Electric Start | Electric |
| Gearbox | 5-speed | Automatic (Single-Speed) |
| Clutch Type | Wet Multi-Plate | -- |
| Final Drive | Chain Drive | -- |
| Power (hp) | 13.8 | 4.02 |
| Torque (Nm) | 13.4 | 150 |
| Top Speed (kph) | 100 | 75 |
| 0-100 (s) | 13 | 8 |
| Weight (kg) | 116 | 115 |
| Dry Weight (kg) | 114 | 130 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 760 | 780 |
| Ground Clearance (mm) | 155 | 190 |
| Wheelbase (mm) | 1270 | 1296 |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 45+ | -- |
| Range (km) | 540 km | 150 km |
| Front Tire | 2.75-18 | 90/90-17 |
| Rear Tire | 3.00-18 | 120/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Sports |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Inverted Front Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


