Suzuki GS150 vs Vlektra 1969
Comparing the Suzuki GS150 (2025, 150cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 399,900.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra 1969
Saves PKR 154,900
More powerful
Suzuki GS150
13.8 hp
Lighter
Vlektra 1969
82 kg
Faster top speed
Suzuki GS150
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | Vlektra 1969 |
|---|---|---|
| Brand | Suzuki | Vlektra |
| Type | Commuter | Commuter |
| Model | GS150 | 1969 |
| Year | 2025 | 2023 |
| Price | PKR 399,900.00 | PKR 245,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder SOHC | BLDC Electric Motor |
| Cooling Method | Air-cooled | -- |
| Bore (mm) | 57 | -- |
| Stroke (mm) | 56.8 | -- |
| Compression Ratio | 9.2:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick & Electric Start | Electric |
| Gearbox | 5-speed | Automatic (Single Speed) |
| Clutch Type | Wet Multi-Plate | -- |
| Final Drive | Chain Drive | -- |
| Power (hp) | 13.8 | 2.68 |
| Torque (Nm) | 13.4 | 120 |
| Top Speed (kph) | 100 | 65 |
| 0-100 (s) | 13 | -- |
| Weight (kg) | 116 | 82 |
| Dry Weight (kg) | 114 | 120 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 760 | -- |
| Ground Clearance (mm) | 155 | 170 |
| Wheelbase (mm) | 1270 | -- |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 45+ | -- |
| Range (km) | 540 km | 150 km |
| Front Tire | 2.75-18 | 90/90-10 |
| Rear Tire | 3.00-18 | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | -- | Dual Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Backbone Type |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Dual Shock Absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


