Suzuki GS150 vs United US150
Comparing the Suzuki GS150 (2025, 150cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 399,900.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 97,900
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
United US150
110 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | United US150 |
|---|---|---|
| Brand | Suzuki | United |
| Type | Commuter | Commuter |
| Model | GS150 | US150 |
| Year | 2025 | 2024 |
| Price | PKR 399,900.00 | PKR 302,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 57 | 57.3 |
| Stroke (mm) | 56.8 | 57.8 |
| Compression Ratio | 9.2:1 | 9.1:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick & Electric Start | Electric and Kick Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Wet Multi-Plate | Wet Type Multi-Plate |
| Final Drive | Chain Drive | -- |
| Power (hp) | 13.8 | 11.8 |
| Torque (Nm) | 13.4 | 10.5 |
| Top Speed (kph) | 100 | 110 |
| 0-100 (s) | 13 | 14 |
| Weight (kg) | 116 | 128 |
| Dry Weight (kg) | 114 | 132 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 760 | 780 |
| Ground Clearance (mm) | 155 | 168 |
| Wheelbase (mm) | 1270 | 1320 |
| Fuel Tank (L) | 12 | 13 |
| Fuel Average (km/l) | 45+ | 40+ |
| Range (km) | 540 km | 520 km |
| Front Tire | 2.75-18 | 80/100-18 |
| Rear Tire | 3.00-18 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Backbone Type |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Dual Shock Absorbers |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


