Suzuki GS150 vs GPX Libre 125
Comparing the Suzuki GS150 (2025, 150cc) against the GPX Libre 125 (2026, 123cc) in Pakistan. Priced at PKR 399,900.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 125
Saves PKR 74,900
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
GPX Libre 125
106 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | GPX Libre 125 |
|---|---|---|
| Brand | Suzuki | GPX |
| Type | Commuter | Commuter |
| Model | GS150 | Libre 125 |
| Year | 2025 | 2026 |
| Price | PKR 399,900.00 | PKR 325,000.00 |
| Engine (cc) | 150 | 123 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57 | 60 |
| Stroke (mm) | 56.8 | 65 |
| Compression Ratio | 9.2:1 | 11:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick & Electric Start | Kick and Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Multi-Plate | Wet Multiplate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 13.8 | 7.78 |
| Torque (Nm) | 13.4 | 9 |
| Top Speed (kph) | 100 | 106 |
| 0-100 (s) | 13 | -- |
| Weight (kg) | 116 | 120 |
| Dry Weight (kg) | 114 | 120 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 1820 x 685 x 1142 mm |
| Seat Height (mm) | 760 | 775 |
| Ground Clearance (mm) | 155 | 180 |
| Wheelbase (mm) | 1270 | 1280 |
| Fuel Tank (L) | 12 | 17 |
| Fuel Average (km/l) | 45+ | 43+ |
| Range (km) | 540 km | 731 km |
| Front Tire | 2.75-18 | 70 - 17 |
| Rear Tire | 3.00-18 | 70 - 17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 240 | 276 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| Brake Brand | Drum | -- |
| Brake Calipers | Disc brake caliper (front) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Tubular Steel |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Twin Shocks |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


