Suzuki GS150 vs GPX Demon GR200R
Comparing the Suzuki GS150 (2025, 150cc) against the GPX Demon GR200R (2026, 198cc) in Pakistan. Priced at PKR 399,900.00 and PKR 790,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 390,100
More powerful
GPX Demon GR200R
19 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | GPX Demon GR200R |
|---|---|---|
| Brand | Suzuki | GPX |
| Type | Commuter | Sports |
| Model | GS150 | Demon GR200R |
| Year | 2025 | 2026 |
| Price | PKR 399,900.00 | PKR 790,000.00 |
| Engine (cc) | 150 | 198 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57 | 65.5 |
| Stroke (mm) | 56.8 | 58.8 |
| Compression Ratio | 9.2:1 | 11.1:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick & Electric Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Multi-Plate | Wet Multiplate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 13.8 | 19 |
| Torque (Nm) | 13.4 | 17.2 |
| Top Speed (kph) | 100 | 145 |
| 0-100 (s) | 13 | 11 |
| Weight (kg) | 116 | 155 |
| Dry Weight (kg) | 114 | 143 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 2020 x 747 x 1145 mm |
| Seat Height (mm) | 760 | 815 |
| Ground Clearance (mm) | 155 | 159 |
| Wheelbase (mm) | 1270 | 1350 |
| Fuel Tank (L) | 12 | 11 |
| Fuel Average (km/l) | 45+ | 40+ |
| Range (km) | 540 km | 440 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 3.00-18 | 140/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 240 | 276 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | 130 | 220 |
| Brake Brand | Drum | -- |
| Brake Calipers | Disc brake caliper (front) | 2-Piston Front, 1-Piston Rear |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Trellis |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Upside Down Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | YSS Monoshock |
| Suspension Travel (mm) | 120 | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


