Suzuki GS150 vs CFMOTO 150 Aura
Comparing the Suzuki GS150 (2025, 150cc) against the CFMOTO 150 Aura (2024, 149cc) in Pakistan. Priced at PKR 399,900.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 400,100
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
CFMOTO 150 Aura
110 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | CFMOTO 150 Aura |
|---|---|---|
| Brand | Suzuki | CFMOTO |
| Type | Commuter | Scooter |
| Model | GS150 | 150 Aura |
| Year | 2025 | 2024 |
| Price | PKR 399,900.00 | PKR 800,000.00 |
| Engine (cc) | 150 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, Liquid-Cooled |
| Cooling Method | Air-cooled | Liquid-Cooled |
| Bore (mm) | 57 | 57.3 |
| Stroke (mm) | 56.8 | 57.8 |
| Compression Ratio | 9.2:1 | 10.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick & Electric Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Multi-Plate | Wet Multiplate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 13.8 | 11.8 |
| Torque (Nm) | 13.4 | 10.7 |
| Top Speed (kph) | 100 | 110 |
| 0-100 (s) | 13 | 10 |
| Weight (kg) | 116 | 142 |
| Dry Weight (kg) | 114 | 135 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 2025 x 770 x 1070 mm |
| Seat Height (mm) | 760 | 775 |
| Ground Clearance (mm) | 155 | 150 |
| Wheelbase (mm) | 1270 | 1360 |
| Fuel Tank (L) | 12 | 10 |
| Fuel Average (km/l) | 45+ | 35+ |
| Range (km) | 540 km | 350 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 3.00-18 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 240 | 292 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | 130 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | 2-Piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Trellis |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


