Suzuki GR150 vs Vlektra Bolt
Comparing the Suzuki GR150 (2025, 150cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 552,900.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 227,900
More powerful
Suzuki GR150
11.3 hp
Lighter
Vlektra Bolt
115 kg
Faster top speed
Suzuki GR150
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | Vlektra Bolt |
|---|---|---|
| Brand | Suzuki | Vlektra |
| Type | Commuter | Sports |
| Model | GR150 | Bolt |
| Year | 2025 | 2024 |
| Price | PKR 552,900.00 | PKR 325,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder SOHC | Electric Motor |
| Cooling Method | Air-cooled | -- |
| Bore (mm) | 57 | -- |
| Stroke (mm) | 58.6 | -- |
| Compression Ratio | 9.8:1 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 5-speed | Automatic (Single-Speed) |
| Clutch Type | Wet Type Multi-Plate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 11.3 | 4.02 |
| Torque (Nm) | 11.5 | 150 |
| Top Speed (kph) | 100 | 75 |
| 0-100 (s) | 12 | 8 |
| Weight (kg) | 133 | 115 |
| Dry Weight (kg) | 133 | 130 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 165 | 190 |
| Wheelbase (mm) | 1310 | 1296 |
| Fuel Tank (L) | 12.5 | -- |
| Fuel Average (km/l) | 45+ | -- |
| Range (km) | 563 km | 150 km |
| Front Tire | 2.75-18 | 90/90-17 |
| Rear Tire | 90/90-18 | 120/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | Dual Piston (Front) | Dual Piston Caliper |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Sports |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Inverted Front Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


