Suzuki GR150 vs Vlektra 1969
Comparing the Suzuki GR150 (2025, 150cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 552,900.00 and PKR 619,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 66,100
More powerful
Suzuki GR150
11.3 hp
Lighter
Vlektra 1969
120 kg
Faster top speed
Vlektra 1969
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | Vlektra 1969 |
|---|---|---|
| Brand | Suzuki | Vlektra |
| Type | Commuter | Electric |
| Model | GR150 | 1969 |
| Year | 2025 | 2023 |
| Price | PKR 552,900.00 | PKR 619,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder SOHC | 3000 W BLDC Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57 | -- |
| Stroke (mm) | 58.6 | -- |
| Compression Ratio | 9.8:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 5-speed | Automatic (Single Speed) |
| Clutch Type | Wet Type Multi-Plate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 11.3 | 4.01 |
| Torque (Nm) | 11.5 | 120 |
| Top Speed (kph) | 100 | 105 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 133 | 120 |
| Dry Weight (kg) | 133 | 120 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 765 | -- |
| Ground Clearance (mm) | 165 | 170 |
| Wheelbase (mm) | 1310 | 1350 |
| Fuel Tank (L) | 12.5 | -- |
| Fuel Average (km/l) | 45+ | -- |
| Range (km) | 563 km | 150 km |
| Front Tire | 2.75-18 | 2.75 / 18 |
| Rear Tire | 90/90-18 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | Dual Piston (Front) | Dual Piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Dual Shock Absorber |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | 3 Speed Modes and Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


