Suzuki GR150 vs Suzuki GS150
Comparing the Suzuki GR150 (2025, 150cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 552,900.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 153,000
More powerful
Suzuki GS150
13.8 hp
Lighter
Suzuki GS150
116 kg
Faster top speed
Suzuki GS150
100 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | Suzuki GS150 |
|---|---|---|
| Brand | Suzuki | Suzuki |
| Type | Commuter | Commuter |
| Model | GR150 | GS150 |
| Year | 2025 | 2025 |
| Price | PKR 552,900.00 | PKR 399,900.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Air-cooled |
| Bore (mm) | 57 | 57 |
| Stroke (mm) | 58.6 | 56.8 |
| Compression Ratio | 9.8:1 | 9.2:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Kick & Electric Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 11.3 | 13.8 |
| Torque (Nm) | 11.5 | 13.4 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | 12 | 13 |
| Weight (kg) | 133 | 116 |
| Dry Weight (kg) | 133 | 114 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 765 | 760 |
| Ground Clearance (mm) | 165 | 155 |
| Wheelbase (mm) | 1310 | 1270 |
| Fuel Tank (L) | 12.5 | 12 |
| Fuel Average (km/l) | 45+ | 45+ |
| Range (km) | 563 km | 540 km |
| Front Tire | 2.75-18 | 2.75-18 |
| Rear Tire | 90/90-18 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Calipers | Dual Piston (Front) | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Swing Arm, Coil Spring, Oil Damped |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


