Suzuki GR150 vs GPX Libre 125
Comparing the Suzuki GR150 (2025, 150cc) against the GPX Libre 125 (2026, 123cc) in Pakistan. Priced at PKR 552,900.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 125
Saves PKR 227,900
More powerful
Suzuki GR150
11.3 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
GPX Libre 125
120 kg
Faster top speed
GPX Libre 125
106 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | GPX Libre 125 |
|---|---|---|
| Brand | Suzuki | GPX |
| Type | Commuter | Commuter |
| Model | GR150 | Libre 125 |
| Year | 2025 | 2026 |
| Price | PKR 552,900.00 | PKR 325,000.00 |
| Engine (cc) | 150 | 123 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57 | 60 |
| Stroke (mm) | 58.6 | 65 |
| Compression Ratio | 9.8:1 | 11:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Kick and Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.3 | 7.78 |
| Torque (Nm) | 11.5 | 9 |
| Top Speed (kph) | 100 | 106 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 133 | 120 |
| Dry Weight (kg) | 133 | 120 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 1820 x 685 x 1142 mm |
| Seat Height (mm) | 765 | 775 |
| Ground Clearance (mm) | 165 | 180 |
| Wheelbase (mm) | 1310 | 1280 |
| Fuel Tank (L) | 12.5 | 17 |
| Fuel Average (km/l) | 45+ | 43+ |
| Range (km) | 563 km | 731 km |
| Front Tire | 2.75-18 | 70 - 17 |
| Rear Tire | 90/90-18 | 70 - 17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 276 |
| Rear Brake Type | Drum | Drum |
| Brake Calipers | Dual Piston (Front) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Tubular Steel |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


