Suzuki GR150 vs CFMOTO 150 Aura
Comparing the Suzuki GR150 (2025, 150cc) against the CFMOTO 150 Aura (2024, 149cc) in Pakistan. Priced at PKR 552,900.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 247,100
More powerful
CFMOTO 150 Aura
11.8 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
CFMOTO 150 Aura
110 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | CFMOTO 150 Aura |
|---|---|---|
| Brand | Suzuki | CFMOTO |
| Type | Commuter | Scooter |
| Model | GR150 | 150 Aura |
| Year | 2025 | 2024 |
| Price | PKR 552,900.00 | PKR 800,000.00 |
| Engine (cc) | 150 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, Liquid-Cooled |
| Cooling Method | Air-cooled | Liquid-Cooled |
| Bore (mm) | 57 | 57.3 |
| Stroke (mm) | 58.6 | 57.8 |
| Compression Ratio | 9.8:1 | 10.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.3 | 11.8 |
| Torque (Nm) | 11.5 | 10.7 |
| Top Speed (kph) | 100 | 110 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 133 | 142 |
| Dry Weight (kg) | 133 | 135 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 2025 x 770 x 1070 mm |
| Seat Height (mm) | 765 | 775 |
| Ground Clearance (mm) | 165 | 150 |
| Wheelbase (mm) | 1310 | 1360 |
| Fuel Tank (L) | 12.5 | 10 |
| Fuel Average (km/l) | 45+ | 35+ |
| Range (km) | 563 km | 350 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual Piston (Front) | 2-Piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Trellis |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


