Suzuki GD110s vs Vlektra 1969
Comparing the Suzuki GD110s (2025, 113cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 369,900.00 and PKR 619,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 249,100
More powerful
Suzuki GD110s
8 hp
Lighter
Suzuki GD110s
108 kg
Faster top speed
Vlektra 1969
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GD110s | Vlektra 1969 |
|---|---|---|
| Brand | Suzuki | Vlektra |
| Type | Commuter | Electric |
| Model | GD110s | 1969 |
| Year | 2025 | 2023 |
| Price | PKR 369,900.00 | PKR 619,000.00 |
| Engine (cc) | 113 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder SOHC | 3000 W BLDC Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 51 | -- |
| Stroke (mm) | 55.2 | -- |
| Compression Ratio | 9.5:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric + Kick | Electric |
| Gearbox | 4-speed | Automatic (Single Speed) |
| Clutch Type | Wet Type Multi-Plate | -- |
| Final Drive | Chain Drive | -- |
| Power (hp) | 8 | 4.01 |
| Torque (Nm) | 8.5 | 120 |
| Top Speed (kph) | 100 | 105 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 108 | 120 |
| Dry Weight (kg) | 108 | 120 |
| Dimensions (LxWxH) | 1900 x 750 x 1050 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 766 | -- |
| Ground Clearance (mm) | 140 | 170 |
| Wheelbase (mm) | 1215 | 1350 |
| Fuel Tank (L) | 9 | -- |
| Fuel Average (km/l) | 45+ | -- |
| Range (km) | 405 km | 150 km |
| Front Tire | 2.5-17 | 2.75 / 18 |
| Rear Tire | 2.75-17 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Backbone Type |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable | Dual Shock Absorber |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | 3 Speed Modes and Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


