Suzuki GD110s vs GPX Libre 150
Comparing the Suzuki GD110s (2025, 113cc) against the GPX Libre 150 (2026, 149cc) in Pakistan. Priced at PKR 369,900.00 and PKR 375,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 5,100
More powerful
GPX Libre 150
12 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
GPX Libre 150
100 km/h
Bigger fuel tank
GPX Libre 150
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GD110s | GPX Libre 150 |
|---|---|---|
| Brand | Suzuki | GPX |
| Type | Commuter | Commuter |
| Model | GD110s | Libre 150 |
| Year | 2025 | 2026 |
| Price | PKR 369,900.00 | PKR 375,000.00 |
| Engine (cc) | 113 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 51 | 60 |
| Stroke (mm) | 55.2 | 64 |
| Compression Ratio | 9.5:1 | 11:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric + Kick | Electric Start |
| Gearbox | 4-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 8 | 12 |
| Torque (Nm) | 8.5 | 11 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 108 | 125 |
| Dry Weight (kg) | 108 | 125 |
| Dimensions (LxWxH) | 1900 x 750 x 1050 mm | 1930 x 860 x 1026 mm |
| Seat Height (mm) | 766 | 775 |
| Ground Clearance (mm) | 140 | 110 |
| Wheelbase (mm) | 1215 | 1280 |
| Fuel Tank (L) | 9 | 17 |
| Fuel Average (km/l) | 45+ | 38+ |
| Range (km) | 405 km | 646 km |
| Front Tire | 2.5-17 | 70 - 17 |
| Rear Tire | 2.75-17 | 70 - 17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Drum | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Tubular |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable | dual rear shock absorbers |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


