Suzuki GD110s vs GPX Libre 125
Comparing the Suzuki GD110s (2025, 113cc) against the GPX Libre 125 (2026, 123cc) in Pakistan. Priced at PKR 369,900.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 125
Saves PKR 44,900
More powerful
Suzuki GD110s
8 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
GPX Libre 125
106 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GD110s | GPX Libre 125 |
|---|---|---|
| Brand | Suzuki | GPX |
| Type | Commuter | Commuter |
| Model | GD110s | Libre 125 |
| Year | 2025 | 2026 |
| Price | PKR 369,900.00 | PKR 325,000.00 |
| Engine (cc) | 113 | 123 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 51 | 60 |
| Stroke (mm) | 55.2 | 65 |
| Compression Ratio | 9.5:1 | 11:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric + Kick | Kick and Electric Start |
| Gearbox | 4-speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 8 | 7.78 |
| Torque (Nm) | 8.5 | 9 |
| Top Speed (kph) | 100 | 106 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 108 | 120 |
| Dry Weight (kg) | 108 | 120 |
| Dimensions (LxWxH) | 1900 x 750 x 1050 mm | 1820 x 685 x 1142 mm |
| Seat Height (mm) | 766 | 775 |
| Ground Clearance (mm) | 140 | 180 |
| Wheelbase (mm) | 1215 | 1280 |
| Fuel Tank (L) | 9 | 17 |
| Fuel Average (km/l) | 45+ | 43+ |
| Range (km) | 405 km | 731 km |
| Front Tire | 2.5-17 | 70 - 17 |
| Rear Tire | 2.75-17 | 70 - 17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Drum | Single Disc |
| Front Brake Size (mm) | -- | 276 |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Tubular Steel |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable | Twin Shocks |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


