Superstar Batllo 4 vs Vlektra Bolt
Comparing the Superstar Batllo 4 (2026, 200cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 515,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 190,000
More powerful
Superstar Batllo 4
14 hp
Lighter
Vlektra Bolt
130 kg
Faster top speed
Superstar Batllo 4
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar Batllo 4 | Vlektra Bolt |
|---|---|---|
| Brand | Superstar | Vlektra |
| Type | Sports | Electric Motorcycle |
| Model | Batllo 4 | Bolt |
| Year | 2026 | 2024 |
| Price | PKR 515,000.00 | PKR 325,000.00 |
| Engine (cc) | 200 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 67 | -- |
| Stroke (mm) | 55.7 | -- |
| Compression Ratio | 9.2:1 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 5-speed | Automatic (Single-Speed) |
| Final Drive | -- | Direct Drive |
| Power (hp) | 14 | 4.02 |
| Torque (Nm) | 14 | 120 |
| Top Speed (kph) | 110 | 105 |
| 0-100 (s) | 12 | 8 |
| Weight (kg) | 133 | 130 |
| Dry Weight (kg) | 133 | 130 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 775 | 780 |
| Ground Clearance (mm) | 140 | 190 |
| Wheelbase (mm) | -- | 1296 |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 480 km | 150 km |
| Front Tire | Front 17 | 90/90-17 |
| Rear Tire | 120/70-17 | 130/80-17 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 305 | -- |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | Dual-piston | Dual Piston Caliper |
| ABS | ||
| CBS | ||
| Frame Type | -- | Sports |
| Front Suspension | Telescopic Forks | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco, Sport, Reverse |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | Optional | |
| Electric |


