Superstar Batllo 4 vs Suzuki GS150
Comparing the Superstar Batllo 4 (2026, 200cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 515,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 115,100
More powerful
Superstar Batllo 4
14 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Superstar Batllo 4
110 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar Batllo 4 | Suzuki GS150 |
|---|---|---|
| Brand | Superstar | Suzuki |
| Type | Sports | Commuter |
| Model | Batllo 4 | GS150 |
| Year | 2026 | 2025 |
| Price | PKR 515,000.00 | PKR 399,900.00 |
| Engine (cc) | 200 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | -- | 57 |
| Stroke (mm) | -- | 56.8 |
| Compression Ratio | 9.2:1 | 9.2:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric Start | Kick & Electric Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | -- | Wet Multi-Plate |
| Final Drive | -- | Chain Drive |
| Power (hp) | 14 | 13.8 |
| Torque (Nm) | 14 | 13.4 |
| Top Speed (kph) | 110 | 100 |
| 0-100 (s) | 12 | 13 |
| Weight (kg) | 133 | 116 |
| Dry Weight (kg) | 133 | 114 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 775 | 760 |
| Ground Clearance (mm) | -- | 155 |
| Wheelbase (mm) | -- | 1270 |
| Fuel Tank (L) | 12 | 12 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 480 km | 540 km |
| Front Tire | Front 17 | 2.75-18 |
| Rear Tire | 120/70-17 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Calipers | Dual-piston | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Backbone Type |
| Front Suspension | Telescopic Forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | -- | Swing Arm, Coil Spring, Oil Damped |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


