Superstar 200R vs Vlektra 1969
Comparing the Superstar 200R (2024, 200cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 615,000.00 and PKR 619,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 4,000
More powerful
Superstar 200R
15 hp
Lighter
Vlektra 1969
120 kg
Faster top speed
Superstar 200R
120 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar 200R | Vlektra 1969 |
|---|---|---|
| Brand | Superstar | Vlektra |
| Type | Naked | Electric |
| Model | 200R | 1969 |
| Year | 2024 | 2023 |
| Price | PKR 615,000.00 | PKR 619,000.00 |
| Engine (cc) | 200 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke | 3000 W BLDC Motor |
| Cooling Method | Air-Cooled | -- |
| Compression Ratio | Not Specified | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Self Start | Electric |
| Gearbox | 5-Speed | Automatic (Single Speed) |
| Clutch Type | Wet Type Multiple Disc | -- |
| Power (hp) | 15 | 4.01 |
| Torque (Nm) | 12 | 120 |
| Top Speed (kph) | 120 | 105 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 145 | 120 |
| Dry Weight (kg) | 140 | 120 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 785 | -- |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1300 | 1350 |
| Fuel Tank (L) | 15 | -- |
| Fuel Average (km/l) | 30+ | -- |
| Range (km) | 450 km | 150 km |
| Front Tire | 90/90-17 | 2.75 / 18 |
| Rear Tire | 110/80-17 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 276 | -- |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | Single Piston | Dual Piston |
| ABS | ||
| CBS | ||
| Frame Type | Not Specified | Backbone Type |
| Front Suspension | Upside Down (USD) Forks | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Dual Shock Absorber |
| Suspension Travel (mm) | 115 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | 3 Speed Modes and Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


