Superstar 200R vs Suzuki GR150
Comparing the Superstar 200R (2024, 200cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 615,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 62,100
More powerful
Superstar 200R
15 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
Superstar 200R
120 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar 200R | Suzuki GR150 |
|---|---|---|
| Brand | Superstar | Suzuki |
| Type | Naked | Commuter |
| Model | 200R | GR150 |
| Year | 2024 | 2025 |
| Price | PKR 615,000.00 | PKR 552,900.00 |
| Engine (cc) | 200 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | -- | 57 |
| Stroke (mm) | -- | 58.6 |
| Compression Ratio | -- | 9.8:1 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Self Start | Electric and Kick Start |
| Gearbox | 5-Speed | 5-speed |
| Clutch Type | Wet Type Multiple Disc | Wet Type Multi-Plate |
| Final Drive | -- | Chain |
| Power (hp) | 15 | 11.3 |
| Torque (Nm) | 12 | 11.5 |
| Top Speed (kph) | 120 | 100 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 145 | 133 |
| Dry Weight (kg) | 140 | 133 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 785 | 765 |
| Ground Clearance (mm) | 150 | 165 |
| Wheelbase (mm) | 1300 | 1310 |
| Fuel Tank (L) | 15 | 12.5 |
| Fuel Average (km/l) | 30+ | 45+ |
| Range (km) | 450 km | 563 km |
| Front Tire | 90/90-17 | 2.75-18 |
| Rear Tire | 110/80-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Brake Calipers | -- | Dual Piston (Front) |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond |
| Front Suspension | Upside Down (USD) Forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


