Superstar 200R vs Benelli TRK 251
Comparing the Superstar 200R (2024, 200cc) against the Benelli TRK 251 (2025, 249cc) in Pakistan. Priced at PKR 615,000.00 and PKR 1,685,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 1,070,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
Superstar 200R
30+ km/l claimed
Lighter
Superstar 200R
145 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar 200R | Benelli TRK 251 |
|---|---|---|
| Brand | Superstar | Benelli |
| Type | Naked | ADV |
| Model | 200R | TRK 251 |
| Year | 2024 | 2025 |
| Price | PKR 615,000.00 | PKR 1,685,000.00 |
| Engine (cc) | 200 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder DOHC 4-valve |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | -- | 11.2:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Self Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Wet Type Multiple Disc | Wet multi-plate |
| Final Drive | -- | Chain |
| Power (hp) | 15 | 25.4 |
| Torque (Nm) | 12 | 21.1 |
| Top Speed (kph) | 120 | 140 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 145 | 173 |
| Dry Weight (kg) | 140 | 153 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2070 x 840 x 1300 mm |
| Seat Height (mm) | 785 | 800 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1300 | 1390 |
| Fuel Tank (L) | 15 | 18 |
| Fuel Average (km/l) | 30+ | 28+ |
| Range (km) | 450 km | 504 km |
| Front Tire | 90/90-17 | 110/70-17 |
| Rear Tire | 110/80-17 | 150/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 280 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Front: Four-piston, Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel trellis frame |
| Front Suspension | Upside Down (USD) Forks | 41mm Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


