Super Power Titan 250cc vs Zongshen RX1
Comparing the Super Power Titan 250cc (2026, 250cc) against the Zongshen RX1 (2025, 204cc) in Pakistan. Priced at PKR 950,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
Zongshen RX1
Saves PKR 150,000
More powerful
Super Power Titan 250cc
25.5 hp
Lighter
Zongshen RX1
156 kg
Faster top speed
Zongshen RX1
125 km/h
Bigger fuel tank
Zongshen RX1
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Super Power Titan 250cc | Zongshen RX1 |
|---|---|---|
| Brand | Super Power | Zongshen |
| Type | Cruiser | ADV |
| Model | Titan 250cc | RX1 |
| Year | 2026 | 2025 |
| Price | PKR 950,000.00 | PKR 800,000.00 |
| Engine (cc) | 250 | 204 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, OHC | Single-cylinder |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 67 |
| Stroke (mm) | 66.2 | 57.8 |
| Compression Ratio | 9.2 | 9.5:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | EFI | Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Multi-Plate Wet |
| Final Drive | Chain | Chain |
| Power (hp) | 25.5 | 21 |
| Torque (Nm) | 21.5 | 16 |
| Top Speed (kph) | 120 | 125 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 165 | 156 |
| Dry Weight (kg) | 155 | 145 |
| Dimensions (LxWxH) | 2320 x 900x 1140 mm | 2090 x 865 x 1205 mm |
| Seat Height (mm) | 720 | 795 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1335 | 1370 |
| Fuel Tank (L) | 13 | 14 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 455 km | 490 km |
| Front Tire | 120/80/18 | 100/80-17 |
| Rear Tire | 150/80-15 | 130/80-17 |
| Wheel Type | Alloy Wheels | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | -- | Dual (front), Single (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Tube-plate section |
| Front Suspension | Telescopic Fork | Inverted Forks |
| Upside Down Forks | ||
| Rear Suspension | Mono-shock | Mono Shock (Link Type, adjustable) |
| Suspension Travel (mm) | -- | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

