Super Power Titan 250cc vs Superstar 200R
Comparing the Super Power Titan 250cc (2026, 250cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 950,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
Superstar 200R
Saves PKR 335,000
More powerful
Super Power Titan 250cc
25.5 hp
Better fuel economy
Super Power Titan 250cc
35 km/l claimed
Lighter
Superstar 200R
145 kg
Faster top speed
Superstar 200R
120 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Super Power Titan 250cc | Superstar 200R |
|---|---|---|
| Brand | Super Power | Superstar |
| Type | Cruiser | Naked |
| Model | Titan 250cc | 200R |
| Year | 2026 | 2024 |
| Price | PKR 950,000.00 | PKR 615,000.00 |
| Engine (cc) | 250 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, OHC | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | -- |
| Stroke (mm) | 66.2 | -- |
| Compression Ratio | 9.2 | Not Specified |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Self Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 25.5 | 15 |
| Torque (Nm) | 21.5 | 12 |
| Top Speed (kph) | 120 | 120 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 165 | 145 |
| Dry Weight (kg) | 155 | 140 |
| Dimensions (LxWxH) | 2320 x 900x 1140 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 720 | 785 |
| Ground Clearance (mm) | 150 | 150 |
| Wheelbase (mm) | 1335 | 1300 |
| Fuel Tank (L) | 13 | 15 |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 455 km | 450 km |
| Front Tire | 120/80/18 | 90/90-17 |
| Rear Tire | 150/80-15 | 110/80-17 |
| Wheel Type | Alloy Wheels | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 276 |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | -- | Single Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Not Specified |
| Front Suspension | Telescopic Fork | Upside Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Mono-shock | Monoshock |
| Suspension Travel (mm) | -- | 115 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

