Super Power Nitro 300cc vs Zongshen RX1
Comparing the Super Power Nitro 300cc (2026, 271.3cc) against the Zongshen RX1 (2025, 204cc) in Pakistan. Priced at PKR 755,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Super Power Nitro 300cc
Saves PKR 45,000
More powerful
Super Power Nitro 300cc
21.5 hp
Better fuel economy
Zongshen RX1
35+ km/l claimed
Lighter
Zongshen RX1
156 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Super Power Nitro 300cc | Zongshen RX1 |
|---|---|---|
| Brand | Super Power | Zongshen |
| Type | Sports | ADV |
| Model | Nitro 300cc | RX1 |
| Year | 2026 | 2025 |
| Price | PKR 755,000.00 | PKR 800,000.00 |
| Engine (cc) | 271.3 | 204 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 67 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 9.5:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Fuel Injection | Fuel Injection |
| Starting Mechanism | -- | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | -- | Multi-Plate Wet |
| Final Drive | -- | Chain |
| Power (hp) | 21.5 | 21 |
| Torque (Nm) | 22 | 16 |
| Top Speed (kph) | 135 | 125 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 162 | 156 |
| Dry Weight (kg) | 145 | 145 |
| Dimensions (LxWxH) | 2095x770x1105 | 2090 x 865 x 1205 mm |
| Seat Height (mm) | 775 | 795 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1325 | 1370 |
| Fuel Tank (L) | -- | 14 |
| Fuel Average (km/l) | 30+ | 35+ |
| Range (km) | -- | 490 km |
| Front Tire | 100/80-17 M/C TL | 100/80-17 |
| Rear Tire | 130/70-17 M/C TL | 130/80-17 |
| Wheel Type | -- | Alloy |
| Front Brake Type | -- | Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | -- | Disc |
| Brake Calipers | -- | Dual (front), Single (rear) |
| ABS | ||
| CBS | ||
| Frame Type | -- | Tube-plate section |
| Front Suspension | -- | Inverted Forks |
| Upside Down Forks | ||
| Rear Suspension | -- | Mono Shock (Link Type, adjustable) |
| Suspension Travel (mm) | -- | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

